| رديف | کد آزمايش | نام مختصر تست | نام کامل تست | کد 1 | کد 2 | کد ملي | نرخ آزاد 1 | نرخ آزاد 2 | نرخ آزاد 3 | نرخ آزاد 4 | نرخ آزاد 5 | نرخ بيمه 1 | نرخ بيمه 2 | نرخ بيمه 3 | نرخ بيمه 4 | نرخ بيمه 5 | مبلغ اضافه | کد CPN | بخش | ارسالي | مدت جوابدهي | جزء فني | جزء حرفه اي | ارزش نسبي | کد Loinc 1 | کد Loinc 2 | کد Loinc 3 | کد Loinc 4 | کد Loinc 5 | زير گروه | قابل پذيرش | توضيحات |
| 1 | 1 | FBS | FBS | 800400 | 800400 | 800400 | 127860 | 175080 | 114600 | 175080 | 41400 | 50100 | 17136 | 17424 | 50100 | 16632 | 0 | 00020001 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001558-600 | نيست | هست | |||||
| 2 | 2 | BZO | Benzodiazepines(BZO) serum | 800796 | 800796 | 800796 | 1467120 | 2009500 | 1314800 | 2009500 | 474000 | 574140 | 196112 | 199424 | 574140 | 190344 | 0 | 00271736 | Drug Monitoring | Yes | 5 | 1 | 1 | 2 | 800796-000 | هست | هست | |||||
| 3 | 3 | BUN | BUN | 800415 | 800415 | 800415 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22010011 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 003091-600 | نيست | هست | |||||
| 4 | 4 | BS2hpp | Blood Glucose ( 2 hrs.p.p. ) | 800405 | 800405 | 800405 | 152440 | 208180 | 136800 | 208180 | 50400 | 60460 | 20944 | 21280 | 60460 | 20328 | 0 | 00020002 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002345-725 | 001521-400 | نيست | هست | ||||
| 5 | 5 | BS 2h after lunch | Blood Glucose (2 hrs after lunch) | 800405 | 800405 | 800405 | 152440 | 208180 | 136800 | 208180 | 50400 | 60460 | 20944 | 21280 | 60460 | 20328 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002345-725 | نيست | هست | ||||||
| 6 | 6 | BS 2h after dinner | Blood Glucose ( 2 hrs after dinner ) | 800405 | 800405 | 800405 | 152440 | 208180 | 136800 | 208180 | 50400 | 60460 | 20944 | 21280 | 60460 | 20328 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002345-725 | نيست | هست | ||||||
| 7 | 7 | BS 2pm | Blood Glucose ( 2 pm ) | 800400 | 800400 | 800400 | 127860 | 175080 | 114600 | 175080 | 41400 | 50100 | 17136 | 17424 | 50100 | 16632 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001558-600 | نيست | هست | ||||||
| 8 | 8 | BS 4pm | Blood Glucose ( 4 pm ) | 800400 | 800400 | 800400 | 127860 | 175080 | 114600 | 175080 | 41400 | 50100 | 17136 | 17424 | 50100 | 16632 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001558-600 | نيست | هست | ||||||
| 9 | 9 | BS 5pm | Blood Glucose ( 5 pm ) | 800400 | 800400 | 800400 | 127860 | 175080 | 114600 | 175080 | 41400 | 50100 | 17136 | 17424 | 50100 | 16632 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001558-600 | نيست | هست | ||||||
| 10 | 10 | BS | Blood Glucose | 800400 | 800400 | 800400 | 127860 | 175080 | 114600 | 175080 | 41400 | 50100 | 17136 | 17424 | 50100 | 16632 | 0 | 00020003 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002345-700 | 001558-600 | نيست | هست | ||||
| 11 | 11 | GCT (fasting) | GCT (Fasting) | 800675 | 800675 | 800675 | 358210 | 493010 | 320300 | 493010 | 111300 | 137080 | 45696 | 46536 | 137080 | 44352 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 012646-600 | نيست | هست | ||||||
| 12 | 12 | GTT(Fasting) | GTT ( Fasting ) | 800410 | 800410 | 800410 | 449200 | 618440 | 401600 | 618440 | 139200 | 171640 | 57120 | 58176 | 171640 | 55440 | 0 | 00020007 | Blood Biochemistry | Yes | 1 | 0 | 0 | 1 | 072171-200 | نيست | هست | |||||
| 13 | 13 | GTT(60 min) | GTT ( 60 min ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | ||||||||||
| 14 | 14 | GTT(90min) | GTT (90 min ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | ||||||||||
| 15 | 15 | GTT(120min) | GTT ( 120 min ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | ||||||||||
| 16 | 16 | GTT(180min) | GTT ( 180 min ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | ||||||||||
| 17 | 17 | BS(3pm) | Blood Glucose ( 3 pm ) | 800400 | 800400 | 800400 | 127860 | 175080 | 114600 | 175080 | 41400 | 50100 | 17136 | 17424 | 50100 | 16632 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001558-600 | نيست | هست | ||||||
| 18 | 18 | GCT (60 min) | GCT (60 min) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00020046 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | |||||||||
| 19 | 19 | GTT(30min) | GTT ( 30 min ) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | ||||||||||
| 20 | 20 | BS1hpp | Blood Glucose ( 1 hrs.p.p. ) | 800405 | 800405 | 800405 | 152440 | 208180 | 136800 | 208180 | 50400 | 60460 | 20944 | 21280 | 60460 | 20328 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002345-725 | نيست | هست | ||||||
| 21 | 21 | AMP | Amphetamin(AMP)serum | 800821 | 800821 | 800821 | 711460 | 976440 | 637000 | 976440 | 474000 | 275860 | 196112 | 199424 | 275860 | 190344 | 0 | 00271879 | Drug Monitoring | Yes | 5 | 1 | 0 | 1 | 003826-501 | هست | هست | |||||
| 22 | 22 | Urea | Urea | 800415 | 800415 | 800415 | 115570 | 158530 | 103500 | 158530 | 36900 | 44920 | 15232 | 15496 | 44920 | 14784 | 0 | 00020013 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 003091-600 | 003094-000 | نيست | هست | ||||
| 23 | 23 | Creat. | Creatinine | 800420 | 800420 | 800420 | 145900 | 200340 | 130600 | 200340 | 46200 | 56440 | 19040 | 19376 | 56440 | 18480 | 0 | 00020014 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 012190-500 | 002160-000 | نيست | هست | ||||
| 24 | 24 | U.Acid | Uric Acid | 800425 | 800425 | 800425 | 145900 | 200340 | 130600 | 200340 | 46200 | 56440 | 19040 | 19376 | 56440 | 18480 | 0 | 00020015 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 003084-100 | نيست | هست | |||||
| 25 | 25 | Chol | Total Cholesterol | 800435 | 800435 | 800435 | 145900 | 200340 | 130600 | 200340 | 46200 | 56440 | 19040 | 19376 | 56440 | 18480 | 0 | 00191438 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002093-300 | نيست | هست | |||||
| 26 | 26 | TG | Triglycerides | 800430 | 800430 | 800430 | 191790 | 262620 | 171900 | 262620 | 62100 | 75150 | 25704 | 26136 | 75150 | 24948 | 0 | 00191439 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002571-800 | نيست | هست | |||||
| 27 | 27 | HDL | HDL Cholesterol | 800440 | 800440 | 800440 | 188520 | 258700 | 168800 | 258700 | 60000 | 73140 | 24752 | 25184 | 73140 | 24024 | 0 | 00020018 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002085-900 | نيست | هست | |||||
| 28 | 28 | LDL | LDL Cholesterol | 800445 | 800445 | 800445 | 204080 | 279170 | 183000 | 279170 | 17100 | 80330 | 0 | 0 | 80330 | 26796 | 0 | 00020019 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 018262-600 | نيست | هست | |||||
| 29 | 29 | LDL/HDL | LDL / HDL Cholesterol Ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 0 | 0 | 0 | 0 | هست | هست | ||||||||||
| 30 | 30 | Cholesterol/HDL | Cholesterol / HDL Ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 0 | 0 | 0 | 0 | هست | هست | ||||||||||
| 31 | 31 | VLDL | VLDL Cholesterol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00020020 | Blood Biochemistry | Yes | 0 | 0 | 0 | 0 | نيست | هست | |||||||||
| 32 | 32 | Total Lipid | Total Lipids | 800455 | 800455 | 800455 | 39200 | 39200 | 39200 | 39200 | 0 | 19040 | 19040 | 19040 | 19040 | 0 | 0 | 00020032 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | ||||||
| 33 | 33 | Bili(T) | Total Bilirubin | 800525 | 800525 | 800525 | 282780 | 388050 | 253200 | 388050 | 90000 | 109710 | 37128 | 37776 | 109710 | 36036 | 0 | 00020030 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 034543-900 | نيست | هست | |||||
| 34 | 34 | Bili(D) | Direct Bilirubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | هست | نيست | ||||||||||
| 35 | 35 | Bili(In) | Indirect Bilirubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 0 | 0 | 0 | 0 | هست | نيست | ||||||||||
| 36 | 36 | SGOT(AST) | SGOT( AST ) | 800530 | 800530 | 800530 | 173750 | 237360 | 155900 | 237360 | 57300 | 68810 | 23800 | 24184 | 68810 | 23100 | 0 | 00020033 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001920-800 | نيست | هست | |||||
| 37 | 37 | SGPT(ALT) | SGPT ( ALT ) | 800535 | 800535 | 800535 | 173750 | 237360 | 155900 | 237360 | 57300 | 68810 | 23800 | 24184 | 68810 | 23100 | 0 | 00020034 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001742-600 | نيست | هست | |||||
| 38 | 38 | ALP | Alkaline Phosphatase | 800540 | 800540 | 800540 | 173750 | 237360 | 155900 | 237360 | 57300 | 68810 | 23800 | 24184 | 68810 | 23100 | 0 | 00020037 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 006768-600 | هست | هست | |||||
| 39 | 39 | CKMB | CPK MB | 800570 | 800570 | 800570 | 602540 | 833150 | 537600 | 833150 | 180000 | 225530 | 73304 | 74768 | 225530 | 71148 | 0 | 00020040 | Blood Biochemistry | Yes | 1 | 1 | 0 | 1 | 032673-600 | نيست | هست | |||||
| 40 | 40 | CPK | CPK Total | 800565 | 800565 | 800565 | 681130 | 934630 | 609900 | 934630 | 216900 | 264340 | 89488 | 91048 | 264340 | 86856 | 0 | 00020039 | Blood Biochemistry | Yes | 1 | 1 | 0 | 1 | 002157-600 | نيست | هست | |||||
| 41 | 41 | LDH | LDH | 800555 | 800555 | 800555 | 517980 | 708160 | 464600 | 708160 | 169800 | 204420 | 70448 | 71600 | 204420 | 68376 | 0 | 00191446 | Blood Biochemistry | Yes | 1 | 0 | 0 | 1 | 014805-600 | نيست | هست | |||||
| 42 | 42 | Total Protein | Total Protein | 800510 | 800510 | 800510 | 149170 | 204260 | 133700 | 204260 | 48300 | 58450 | 19992 | 20328 | 58450 | 19404 | 0 | 00020061 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002885-200 | نيست | هست | |||||
| 43 | 43 | Albumin | Albumin | 800515 | 800515 | 800515 | 149170 | 204260 | 133700 | 204260 | 48300 | 58450 | 19992 | 20328 | 58450 | 19404 | 0 | 00191431 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001751-700 | نيست | هست | |||||
| 44 | 44 | Globulin | Globulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | ||||||||||
| 45 | 45 | Albumin/Globulin Ratio | Albumin/Globulin Ratio | 800520 | 800520 | 800520 | 339270 | 461220 | 305100 | 461220 | 0 | 137310 | 0 | 0 | 137310 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 1 | 048669-600 | هست | هست | ||||||
| 46 | 46 | Amylase | Amylase | 800585 | 800585 | 800585 | 395870 | 541790 | 354900 | 541790 | 128700 | 155480 | 53312 | 54200 | 155480 | 51744 | 0 | 00191447 | Blood Biochemistry | Yes | 1 | 0 | 0 | 1 | 001798-800 | نيست | هست | |||||
| 47 | 47 | Acid Phos.(T) | Acid Phosphatase ( Total ) | 800545 | 800545 | 800545 | 194270 | 267410 | 173700 | 267410 | 60300 | 74300 | 24752 | 25208 | 74300 | 24024 | 0 | 00020051 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 012173-100 | نيست | هست | |||||
| 48 | 48 | Acid Phos.(P) | Acid Phosphatase ( Prostatic ) | 800550 | 800550 | 800550 | 315590 | 434650 | 282100 | 434650 | 97500 | 120380 | 39984 | 40728 | 120380 | 38808 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 020420-600 | نيست | هست | ||||||
| 49 | 49 | Fe | Fe ( Iron ) | 800500 | 800500 | 800500 | 189310 | 257830 | 170100 | 257830 | 63900 | 76000 | 26656 | 27064 | 76000 | 25872 | 0 | 00020056 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002498-400 | نيست | هست | |||||
| 50 | 50 | TIBC | TIBC | 800505 | 800505 | 800505 | 246700 | 337530 | 221200 | 337530 | 80400 | 97030 | 33320 | 33872 | 97030 | 32340 | 0 | 00020057 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002500-700 | نيست | هست | |||||
| 51 | 51 | Ca | Ca (Calcium) | 800485 | 800485 | 800485 | 173750 | 237360 | 155900 | 237360 | 57300 | 68810 | 23800 | 24184 | 68810 | 23100 | 0 | 00201493 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 017861-600 | نيست | هست | |||||
| 52 | 52 | P | P (Phosphorus) | 800495 | 800495 | 800495 | 149170 | 204260 | 133700 | 204260 | 48300 | 58450 | 19992 | 20328 | 58450 | 19404 | 0 | 00020024 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002777-100 | نيست | هست | |||||
| 53 | 53 | Na | Na (Sodium) | 800460 | 800460 | 800460 | 161460 | 220810 | 144800 | 220810 | 52800 | 63630 | 21896 | 22256 | 63630 | 21252 | 0 | 00031400 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002947-000 | نيست | هست | |||||
| 54 | 54 | K | K (Potassium) | 800465 | 800465 | 800465 | 161460 | 220810 | 144800 | 220810 | 52800 | 63630 | 21896 | 22256 | 63630 | 21252 | 0 | 00031401 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002823-300 | نيست | هست | |||||
| 55 | 55 | Mg | Mg (Magnesium) | 800810 | 800810 | 800810 | 252450 | 346240 | 226100 | 346240 | 80700 | 98190 | 33320 | 33896 | 98190 | 32340 | 0 | 00201492 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 019123-901 | نيست | هست | |||||
| 56 | 56 | Mg (24 hrs urine) | Magnesium (24 hrs urine) | 800810 | 800810 | 800810 | 252450 | 346240 | 226100 | 346240 | 80700 | 98190 | 33320 | 33896 | 98190 | 32340 | 0 | Urine Biochemistry | Yes | 0 | 0 | 0 | 0 | 019123-901 | نيست | هست | ||||||
| 57 | 57 | Cl | Cl (Chloride) | 800470 | 800470 | 800470 | 163940 | 225600 | 146600 | 225600 | 51000 | 62780 | 20944 | 21328 | 62780 | 20328 | 0 | 00181371 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 002069-300 | نيست | هست | |||||
| 58 | 58 | Zn | Zn (Zinc) | 800810 | 800810 | 800810 | 252450 | 346240 | 226100 | 346240 | 80700 | 98190 | 33320 | 33896 | 98190 | 32340 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 019123-901 | 019123-902 | 005763-800 | نيست | هست | ||||
| 59 | 59 | Cu | Cu (Copper) | 800265 | 800265 | 800265 | 263950 | 363660 | 235900 | 363660 | 80700 | 100510 | 33320 | 33896 | 100510 | 32340 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 005631-700 | نيست | هست | ||||||
| 60 | 60 | Stool Lactoferrin | Stool Lactoferrin | 4680000 | 4680000 | 0 | 4680000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00031406 | Immunoassays-Autoimmune Diseases | Yes | 10 | 0 | 0 | 0 | نيست | هست | |||||||||
| 61 | 61 | Selenium | Selenium | 800805 | 800805 | 800805 | 1134170 | 1541320 | 1020100 | 1541320 | 389100 | 459710 | 162792 | 165192 | 459710 | 158004 | 0 | 00030089 | Special Biochemistry | Yes | 5 | 1 | 1 | 2 | 005574-900 | نيست | هست | |||||
| 62 | 62 | Centro Ab | Anti Centromer Ab | 803435 | 803435 | 803435 | 974620 | 1340970 | 871600 | 1340970 | 303600 | 373510 | 124712 | 126992 | 373510 | 121044 | 0 | 00080673 | Immunoassays-Autoimmune Diseases | Yes | 2 | 1 | 0 | 1 | 008068-900 | نيست | هست | |||||
| 63 | 63 | MET | Metamephtamine(MET)serum | 800821 | 800821 | 800821 | 711460 | 976440 | 637000 | 976440 | 474000 | 275860 | 196112 | 199424 | 275860 | 190344 | 0 | Drug Monitoring | Yes | 5 | 1 | 0 | 1 | 003826-501 | هست | هست | ||||||
| 64 | 64 | THC | Marijuana(THC)serum | 800796 | 800796 | 800796 | 1467120 | 2009500 | 1314800 | 2009500 | 474000 | 574140 | 196112 | 199424 | 574140 | 190344 | 0 | 00271878 | Drug Monitoring | Yes | 5 | 1 | 1 | 2 | 800796-000 | هست | هست | |||||
| 65 | 65 | MTD | Methadone(MTD)serum | 801245 | 801245 | 801245 | 297550 | 409390 | 266100 | 409390 | 474000 | 114040 | 196112 | 199424 | 114040 | 190344 | 0 | 00271864 | Drug Monitoring | Yes | 5 | 0 | 0 | 0 | 003771-300 | هست | هست | |||||
| 66 | 66 | BUP | Buprenorphine (BUP)serum | 800796 | 800796 | 800796 | 1467120 | 2009500 | 1314800 | 2009500 | 474000 | 574140 | 196112 | 199424 | 574140 | 190344 | 0 | 00271822 | Drug Monitoring | Yes | 5 | 1 | 1 | 2 | 800796-000 | هست | نيست | |||||
| 67 | 67 | triple | triple | 806205 | 806205 | 806205 | 741789 | 741789 | 1405242 | 741789 | 300960 | 0 | 608328 | 619440 | 0 | 590436 | 0 | Immunoassays-Pregnancy Evaluation | No | 2 | 2 | 0 | 2 | 806205-000 | نيست | هست | ||||||
| 68 | 68 | MOP | Morphin(MOP)serum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Drug Monitoring | No | 5 | 1 | 1 | 2 | هست | نيست | ||||||||||
| 69 | 69 | Metanephrine (24hr) | Urine Metanephrine (24 hr) | 800876 | 800876 | 800876 | 1414010 | 1947650 | 1263900 | 1947650 | 436500 | 539120 | 178976 | 182312 | 539120 | 173712 | 0 | 00131101 | Urine Biochemistry | Yes | 7 | 1 | 0 | 2 | 021019-504 | نيست | هست | |||||
| 70 | 70 | Lipase urine random | Random Urine Lipase | 800590 | 800590 | 800590 | 403310 | 556160 | 360300 | 556160 | 123300 | 152930 | 50456 | 51416 | 152930 | 48972 | 0 | Blood Biochemistry | Yes | 0 | 0 | 0 | 1 | نيست | هست | |||||||
| 71 | 71 | Epinephrine(24hrs Urine) | Epinephrine (24hrs Urine) | 800871 | 800871 | 800781 | 1565220 | 1160180 | 517212 | 1565220 | 537000 | 380202 | 178976 | 227984 | 380202 | 173712 | 0 | 00131099 | Urine Biochemistry | Yes | 7 | 1 | 1 | 2 | 032015-000 | نيست | هست | |||||
| 72 | 72 | Ur.RBC.morphology | Urine RBC morphology | 800290 | 800290 | 800290 | 121320 | 167240 | 108400 | 167240 | 37200 | 46080 | 15232 | 15520 | 46080 | 14784 | 0 | Urine Analysis | Yes | 1 | 0 | 0 | 0 | 053967-600 | نيست | هست | ||||||
| 73 | 73 | Homocys/Urine 24h | Urine Homocystein 24 h | 801051 | 1497670 | 2066110 | 1337700 | 2066110 | 0 | 566800 | 0 | 0 | 566800 | 0 | 0 | Urine Biochemistry | Yes | 5 | 1 | 0 | 2 | 012470-100 | نيست | هست | ||||||||
| 74 | 74 | BS 6pm | Blood Glucose ( 6 pm ) | 800400 | 800400 | 800400 | 127860 | 175080 | 114600 | 175080 | 41400 | 50100 | 17136 | 17424 | 50100 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 001558-600 | نيست | هست | ||||||
| 75 | 75 | ASCA-G | Anti Sacharomyces Servisiae Antibody IgG | 803445 | 803445 | 803445 | 586080 | 806150 | 524200 | 806150 | 183000 | 224910 | 75208 | 76576 | 224910 | 72996 | 0 | 00080684 | Immunoassays-Autoimmune Diseases | Yes | 4 | 1 | 0 | 1 | 047320-700 | نيست | هست | |||||
| 76 | 76 | Lactate | Lactate | 800640 | 800640 | 800640 | 264630 | 355390 | 239300 | 355390 | 98700 | 112800 | 41888 | 42392 | 112800 | 40656 | 0 | 00030097 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | 014118-400 | نيست | هست | |||||
| 77 | 77 | Ammonia | Ammonia | 801010 | 801010 | 801010 | 594990 | 811380 | 534300 | 811380 | 198900 | 237510 | 82824 | 84120 | 237510 | 80388 | 0 | 00030095 | Blood Biochemistry | Yes | 1 | 1 | 0 | 1 | 022763-700 | نيست | هست | |||||
| 78 | 78 | TLC | Thin Layer Choromatography | 800795 | 800795 | 800795 | 1467120 | 2009500 | 1314800 | 2009500 | 474000 | 574140 | 196112 | 199424 | 574140 | 190344 | 0 | Drug Monitoring | Yes | 5 | 1 | 1 | 2 | 800795-000 | نيست | نيست | ||||||
| 79 | 79 | b.m.biopsy | Bone marrow biopsy | 807050 | 807050 | 807050 | 2661000 | 3462500 | 2440000 | 3462500 | 1200000 | 1279500 | 523600 | 527200 | 1279500 | 508200 | 0 | 00231609 | Pathology | No | 10 | 2 | 4 | 6 | 807050-000 | نيست | هست | |||||
| 80 | 80 | b.m.aspiration | Bone marrow aspiration | 807055 | 807055 | 807055 | 3439000 | 4486000 | 3150000 | 4486000 | 1530000 | 1639000 | 666400 | 671200 | 1639000 | 646800 | 0 | Pathology | No | 10 | 2 | 5 | 7 | 807055-000 | نيست | هست | ||||||
| 81 | 81 | Random urine Mg | Magnesium (Random urine) | 800810 | 800810 | 800810 | 252450 | 346240 | 226100 | 346240 | 0 | 98190 | 0 | 0 | 98190 | 0 | 0 | Urine Biochemistry | Yes | 2 | 0 | 0 | 0 | 019123-901 | نيست | هست | ||||||
| 82 | 82 | Anti SCL 70 Ab | Anti SCL 70 Ab | 803395 | 803395 | 803395 | 1263150 | 1737730 | 1129700 | 1737730 | 393900 | 484380 | 161840 | 164792 | 484380 | 157080 | 0 | Immunoassays-Autoimmune Diseases | Yes | 8 | 1 | 0 | 2 | 026975-300 | نيست | هست | ||||||
| 83 | 83 | SHBG | SHBG | 801830 | 801830 | 801830 | 910690 | 1253430 | 814300 | 1253430 | 282900 | 348460 | 116144 | 118280 | 348460 | 112728 | 0 | 00121038 | Immunoassays-Endocrinology | Yes | 5 | 1 | 0 | 1 | 002942-100 | نيست | هست | |||||
| 84 | 84 | FDP | FDP | 802255 | 802255 | 802255 | 803350 | 1108400 | 717500 | 1108400 | 244500 | 303850 | 99960 | 101880 | 303850 | 97020 | 0 | 00010460 | Hemostasis | Yes | 1 | 1 | 0 | 1 | 030226-500 | نيست | هست | |||||
| 85 | 85 | HVA | Homovanillic acid (HVA) | 800660 | 800660 | 800660 | 1436110 | 1975960 | 1284300 | 1975960 | 447300 | 550330 | 183736 | 187096 | 550330 | 178332 | 0 | Urine Biochemistry | Yes | 7 | 1 | 1 | 2 | 800660-000 | نيست | هست | ||||||
| 86 | 86 | Ca/Cr | Urine Ca / Urine Creatinine Ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Urine Biochemistry | No | 1 | 0 | 0 | 0 | نيست | هست | ||||||||||
| 87 | 87 | H. pylori stool | H. pylori stool | 803560 | 803560 | 803560 | 1487750 | 2046950 | 1330500 | 2046950 | 463500 | 570200 | 190400 | 193880 | 570200 | 184800 | 0 | Immunoassays-Infectious Diseases | Yes | 3 | 1 | 1 | 2 | 017780-800 | نيست | هست | ||||||
| 88 | 88 | Anti thrombin III | Anti thrombin III | 802290 | 802290 | 802290 | 1787670 | 2453730 | 1600500 | 2453730 | 567900 | 692820 | 234192 | 238296 | 692820 | 227304 | 0 | Hemostasis | Yes | 7 | 2 | 1 | 2 | 003174-000 | نيست | نيست | ||||||
| 89 | 89 | Vitamin D3 | Vitamin D3 | 801510 | 801510 | 801510 | 844500 | 1175900 | 751000 | 1175900 | 237000 | 305400 | 95200 | 97360 | 305400 | 92400 | 0 | 00030105 | Vitamins | Yes | 1 | 1 | 0 | 1 | 001989-300 | 001649-300 | نيست | هست | ||||
| 90 | 90 | ALP (Heat stable) | Alkaline Phosphatase (Heat Stable) | 800540 | 800540 | 800540 | 237360 | 237360 | 237360 | 237360 | 237360 | 68810 | 23800 | 24184 | 68810 | 23100 | 0 | Blood Biochemistry | Yes | 5 | 0 | 0 | 0 | 006768-600 | نيست | هست | ||||||
| 91 | 91 | ALP (Heat Sensitive) | Alkaline Phosphatase (Heat Sensitive) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Blood Biochemistry | Yes | 1 | 0 | 0 | 0 | نيست | هست | ||||||||||
| 92 | 92 | Anti Brucella Ab IgG | Anti Brucella (IgG) | 803496 | 803496 | 803496 | 953310 | 1311790 | 852500 | 1311790 | 296700 | 365160 | 121856 | 124088 | 365160 | 118272 | 0 | Immunoassays-Infectious Diseases | Yes | 4 | 1 | 0 | 1 | 056630-700 | نيست | هست | ||||||
| 93 | 93 | Semen Fructose | Semen Fructose | 804410 | 804410 | 804410 | 130340 | 179870 | 116400 | 179870 | 39600 | 49250 | 16184 | 16496 | 49250 | 15708 | 0 | 00201489 | Semen Analysis | Yes | 7 | 0 | 0 | 0 | 013943-600 | نيست | هست | |||||
